AI video tools · side by side
Price, output and turnaround compared. Creatify figures are approximate public list prices (as of Sep 2026). Grokywood figures describe checkout and delivery as shipped today.
| Feature | Grokywood | Creatify |
|---|---|---|
| Price | CHF 49 / 135 / 390 packages · CHF 349 one-off pilot Grokywood /pricing | From ~USD 39/mo (credits) creatify.ai/pricing as of Sep 2026 |
| Output | Done-for-you short films + downloads in 9:16, 1:1 and 16:9; optional @GrokywoodAI episode when you opt in | Self-serve URL-to-video ads; you export and publish yourself |
| Turnaround | Pay → brand kit brief → storyboard preview → factory delivery downloads after approval | Time to first video ~5 min (self-serve credits) |
| Preview before paying | No — storyboard preview after payment, before final render | Yes |
| Distribution to an audience | Yes — optional @GrokywoodAI series when you opt in | No |
| Paid one-off pilot | Yes — CHF 349 on /pilot Grokywood /pricing | No (credits / subscription) creatify.ai/pricing as of Sep 2026 |
| Brand kit on the brief | Yes — colours, logo, language on /pilot | Yes |
Start pilot CHF 349 one-off pilot · brand kit brief · storyboard before render
Creatify site: creatify.ai. Every Creatify price cell links to the source with an as-of date. Competitor prices are approximate. No claim of unattended daily publishing on this page.